Choose the perfect plan for your business. All plans include secure processing and accurate conversions.
Try the full pipeline on one statement
For sole traders and side businesses
For bookkeepers and growing firms
For practices converting at volume
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
| Conversions | ||||
| Monthly conversions | 1 | 50 | 150 | 500 |
| Export formats | ||||
| CSV export | CSV export included | CSV export included | CSV export included | CSV export included |
| Excel export | Excel export not included | Excel export not included | Excel export included | Excel export included |
| QuickBooks (QBO/QFX) | QuickBooks (QBO/QFX) not included | QuickBooks (QBO/QFX) not included | QuickBooks (QBO/QFX) included | QuickBooks (QBO/QFX) included |
| JSON API export | JSON API export not included | JSON API export not included | JSON API export not included | JSON API export included |
| Features | ||||
| AI transaction categorisation | AI transaction categorisation included | AI transaction categorisation included | AI transaction categorisation included | AI transaction categorisation included |
| QuickBooks/Xero integration | QuickBooks/Xero integration not included | QuickBooks/Xero integration not included | QuickBooks/Xero integration included | QuickBooks/Xero integration included |
| Batch processing | Batch processing not included | Batch processing not included | Batch processing not included | Batch processing included |
| Advanced analytics | Advanced analytics not included | Advanced analytics not included | Advanced analytics not included | Advanced analytics included |
| API access | API access not included | API access not included | API access not included | API access included |
| Support and storage | ||||
| Data retention | 7 days | 30 days | 1 year | 2 years |
| Support level | Priority | Dedicated | ||
Upload a PDF bank statement and download it as a clean CSV in under a minute.
Start free